There are three characteristic currents specific to power adapters for motors or audio equipment: normal current, startup current, and locked-rotor current. Different motor application markets impose varying requirements for startup time, along with a demand for comprehensive protection mechanisms.
To better meet the requirements of motor drives and audio power supplies, when a power converter detects that the required current exceeds the normal current, it increases the switching frequency within a limited time to satisfy the power boost caused by the current rise, thereby reducing the stress on transformers and power devices. In the event of locked-rotor conditions, rapid protection must be activated within the specified time to meet the safety requirements of motor drives.
| Part Number | Features | Normal Output Max Power | Peak Output Power | Hold Up Time |
| CR5267TM | Controller+Si-Mosfet Combo; Normal Frequency 65kHz; 2s 130kHz Boost Frequency; OPP/OCP=2 | 24W | 50W | 2s |
| LD5762P/Q | High-Voltage (710V) Startup Circuit; Built-in Brown-in & Brown-out Function on HV Pin; Built-in X-Cap Discharge on HV Pin; Adj. CS_OTP (Over Temperature Protection); Peak Load FSW Boost |
60W to 120W | 150W to 300W | Fsw Boost |
| CR6890D | 13s OPP Delay Time; 130kHz Boost Frequency; OPP/OCP=2 | 65W | 150W | 13s |
| CR6900L | Built-in 65kHz Fixed PWM Frequency; Programmable Vo_OVP and OTP; CCM+QR+PFM Operating Modes; Programmable OCP and OPP (OPP/OCP>3x); 3.5s 130kHz Frequency Doubling Mode; Latch Output Diode Short-Circuit Protection Triggered by OCP, OPP and OSCP |
72W | 150W to 250W | 3.5s |
| CR6900H/HS | Built-in 125kHz Fixed PWM Frequency; Programmable Vo_OVP and OTP; CCM+QR+PFM Operating Modes; OCP, OPP and OSCP Protection with Latch Output Diode Short-Circuit Protection; Strong Driving Capability (SOP-8 HS Package) |
60W to 120W | 150W to 250W | Fsw Boost |
| Product | Description |
| HRH10N65ANB | Vds=650V, Id=10A, Rdson=1Ω, TO-263 Package |
| HRH10N70ANF | Vds=700V, Id=10A, Rdson=0.9Ω, TO-220F Package |
| HRH12N65ANB | Vds=650V, Id=12A, Rdson=0.64Ω, TO-263 Package |
| HRH7N65AD | Vds=650V, Id=7A, Rdson=1.4Ω, TO-252 Package |
| RS10N65F | Vds=650V, Id=10A, Rdson=0.8Ω, TO-220F Package |
| RS16N65F | Vds=650V, Id=16A, Rdson=0.42Ω, TO-220F Package |
| OSG65R380XF | Vds=650V, Id=11A, Rdson=0.38Ω |
| OSG65R290XF | Vds=650V, Id=15A, Rdson=0.29Ω |
| OSG65R200XF | Vds=650V, Id=20A, Rdson=0.2Ω |
| Product | Description |
| JY2011N | SR Controller: Fast-Turn-Off Flyback Synchronous Rectifier Supporting CCM, DCM, and QR Operating Modes |
| DK5V85R25HT1 | Internal MOSFET, Vds=85V, Rdson=25mΩ |
| DK5V100R10VT1 | Internal MOSFET, Vds=100V, Rdson=10mΩ |
| DK5V100R15VT1 | Internal MOSFET, Vds=100V, Rdson=15mΩ |
| DK5V120R15VT1 | Internal MOSFET, Vds=120V, Rdson=15mΩ |
| DK5V150R25VT1 | Internal MOSFET, Vds=150V, Rdson=25mΩ |
| SFS06R03XF | Vds=60V, Rdson=4.5mΩ@4.5Vth (max), Packages: TO-220P, PDFN5*6, TO-263, TO-252 |
| SFS08R08XF | Vds=80V, Rdson=10mΩ@4.5Vth (max), Packages: TO-220P, PDFN5*6, TO-263, TO-252 |
| SFS10R045GF | Vds=60V, Rdson=5.8mΩ@4.5Vth (max), Packages: TO-220P, PDFN5*6, TO-263, TO-252 |
Address: 177 East Suhong Road, Fangzheng Wisdom Valley, Suzhou Industrial Park
Tel: +86 512-62373510
Fax: +86 512-62373512
E-mail: weixiliu@jypower.cn
Address: Building A5, Huaqiang Creative Industry Park, Guangming District, Shenzhen
Tel: +86 18662166251
E-mail: Stevenshi@jypower.cn
Copyright © Suzhou Jiyuan Electronics Technology Co., Ltd.. All Rights Reserved