| P/N | VRRM (V) | IFSM(A) | VF (V) | VF@IF (A) | IR (uA) | IR@VR (V) | Package |
|---|---|---|---|---|---|---|---|
| MBR10100CT | 100 | / | 0.85 | 5 | 100 | 100 | TO-220 |
| MBR10150CT | 150 | / | 0.9 | 5 | 100 | 150 | TO-220 |
| MBR10200CT | 200 | / | 0.95 | 5 | 100 | 200 | TO-220 |
| MBR20100CT | 100 | / | 0.8 | 10 | 200 | 100 | TO-220 |
| MBR20150CT | 150 | / | 0.85 | 10 | 200 | 150 | TO-220 |
| MBR20200CT | 200 | / | 0.9 | 10 | 200 | 200 | TO-220 |
| MBR30200CT | 200 | / | 0.9 | 15 | 20 | 200 | TO-220 |
| MBRF10100CT | 100 | / | 0.85 | 5 | 100 | 100 | TO-220F |
| MBRF10150CT | 150 | / | 0.9 | 5 | 100 | 150 | TO-220F |
| MBRF10200CT | 200 | / | 0.95 | 5 | 100 | 200 | TO-220F |
| MBRF20100CT | 100 | / | 0.85 | 10 | 200 | 100 | TO-220F |
| MBRF20150CT | 150 | / | 0.9 | 10 | 200 | 150 | TO-220F |
| MBRF20200CT | 200 | / | 0.95 | 10 | 200 | 200 | TO-220F |
| MBRF3065CT | 65 | 200 | 0.64 | 15 | 1500 | 65 | TO-220F |
Address: 177 East Suhong Road, Fangzheng Wisdom Valley, Suzhou Industrial Park
Tel: +86 512-62373510
Fax: +86 512-62373512
E-mail: weixiliu@jypower.cn
Address: Building A5, Huaqiang Creative Industry Park, Guangming District, Shenzhen
Tel: +86 18662166251
E-mail: Stevenshi@jypower.cn
Copyright © Suzhou Jiyuan Electronics Technology Co., Ltd.. All Rights Reserved