In consideration of product safety and to ensure that the products provided to customers comply with international and domestic laws and regulations as well as customers’ requirements for hazardous substance management,
Jiyuan has formulated a hazardous substance management approach, ensuring that the supplied products meet the requirements for restricted hazardous substances including halogen-free, EU RoHS and REACH SVHC (Substances of Very High Concern).
| Category | Test Item | Test Conditions | Test Time | Number of Samples | Judgment | Reference Standard |
|---|---|---|---|---|---|---|
| Automotive | Pre-Con | MSL | / | Note1 | 0/1 | JESD22-A113 |
| HTGB | VGS=VGS max, Tj=Tj max | 1000 hrs | 3×77 | 0/3 | JESD22-A108 | |
| HTRB | VDS=100% Reverse Bias, Tj=Tj max | 1000 hrs | 3×77 | 0/3 | JESD22-A108 | |
| HAST | 130°C/85%RH/80% Reverse Bias up to 42V | 96 hrs | 3×77 | 0/3 | JESD22-A110 | |
| H3TRB | 85°C/85%RH, 80% Reverse Bias up to 100V | 1000 hrs | 3×77 | 0/3 | JESD22-A101 | |
| UHAST | 130°C/85%RH | 96 hrs | 3×77 | 0/3 | JESD22-A118 | |
| AC | 121°C/100%RH/29.7 PSIa | 96 hrs | 3×77 | 0/3 | JESD22-A102 | |
| IOL | Delta Tj>=100C | 1000 hrs | 3×77 | 0/3 | JESD22-A108 / MIL-STD-750 Method 1037 | |
| TS | ‐55°C to 150°C | 1000 cycles | 3×77 | 0/3 | JESD22-A106B | |
| PV | Test samples over device temperature range (Tri‐temp) | / | 1×25 | 0/1 | / | |
| SD | Temperature and time: SnPb:235±5℃, 5±0.5s; Pb-free:245±5℃, 5±0.5s; 245±5℃,5±0.5sec,solder area>95% | / | 1×22 | 0/1 | JEDECJ-STD-002 | |
| RSH | 260±5℃, 10±1s/3 times | / | 1×45 | 0/1 | JESD22-A-111 | |
| Industrial | Pre-Con | MSL | / | Note1 | 0/1 | JESD22-A113 |
| HTGB | VGS=VGS max, Tj=Tj max | 1000 hrs | 3×77 | 0/3 | JESD22-A108 | |
| HTRB | VDS= 80% Reverse Bias, Tj=Tj max | 1000 hrs | 3×77 | 0/3 | JESD22-A108 | |
| HAST | 130°C/85%RH,VDS=80% Reverse Bias up to 42V | 96hrs | 3×77 | 0/3 | JESD22-A110 | |
| H3TRB | 85°C/85%RH, 80% Reverse Bias up to 100V | 1000 hrs | 3×77 | 0/3 | JESD22-A101 | |
| UHAST | 130°C/85%RH | 96 hrs | 3×77 | 0/3 | JESD22-A118 | |
| AC | 121°C/100%RH/29.7 PSIa | 96 hrs | 3×77 | 0/3 | JESD22-A102 | |
| IOL | Tj=25C, Delta Tj>=100C | 1000 hrs | 3×77 | 0/3 | JESD22-A108 / MIL-STD-750 Method 1037 | |
| TC | ‐55°C to 150°C | 1000 cycles | 3×77 | 0/3 | JESD22-A104E | |
| SD | Temperature and time: SnPb:235±5℃, 5±0.5s; Pb-free:245±5℃, 5±0.5s; 245±5℃,5±0.5sec,solder area>95% | / | 1×22 | 0/1 | JEDECJ-STD-002 | |
| RSH | 260±5℃, 10±1s/3 times | / | 1×45 | 0/1 | JESD22-A-111 | |
| Consumer | Pre-Con | MSL | / | Note1 | 0/1 | JESD22-A113 |
| HTGB | VGS=VGS max, Tj=Tj max | 500 hrs | 3×77 | 0/3 | JESD22-A108 | |
| HTRB | VDS= 80% Reverse Bias, Tj=Tj max | 500 hrs | 3×77 | 0/3 | JESD22-A108 | |
| TC | ‐55°C to 150°C | 500 cycles | 3×77 | 0/3 | JESD22-A104E | |
| SD | Temperature and time: SnPb:235±5℃, 5±0.5s; Pb-free:245±5℃, 5±0.5s; 245±5℃,5±0.5sec,solder area>95% | / | 1×22 | 0/1 | JEDECJ-STD-002 | |
| RSH | 260±5℃, 10±1s/3 times | / | 1×45 | 0/1 | JESD22-A-111 |
Address: 177 East Suhong Road, Fangzheng Wisdom Valley, Suzhou Industrial Park
Tel: +86 512-62373510
Fax: +86 512-62373512
E-mail: weixiliu@jypower.cn
Address: Building A5, Huaqiang Creative Industry Park, Guangming District, Shenzhen
Tel: +86 18662166251
E-mail: Stevenshi@jypower.cn
Copyright © Suzhou Jiyuan Electronics Technology Co., Ltd.. All Rights Reserved