To help product R&D engineers quickly respond to market demands, our company provides a wealth of reference designs for their reference.
Reference design documents include:
• Demo boards or demo board test reports
• Schematic diagrams
• PCB Layout
• BOM (Bill of Materials)
• Manufacturing parameters of key components
Please contact our relevant sales personnel for detailed information.
| Reference Design | Product Application Market | Main Features | Output Power (W) | Input Voltage (Vac) | Output Voltage (V) | Output Current (A) | Topology | Components Used |
|---|---|---|---|---|---|---|---|---|
| 22V 8A CV/CC Adapter | Ultra-Slim CV/CC Lithium Battery Charger | Input Voltage: 90Vac–264Vac Output Voltage/Current: 22V/8A Efficiency: >90% Power Factor (PF) @ Full Load: >0.97 |
176W | 90Vac to 264Vac | 22V | 8A | Boost PFC AHB Flyback SYN Rectifier | DK3602AM DK8518BD JY2011N JY431AN OSG60R065JF SFS08R07GF EL1019 |
| 40V 1.5A LED Driver | Isolated High PF Flicker-Free LED Driver Power Supply | AC to DC PSR High PF Isolated Flyback + Dimmable DC to DC | 60W | 90Vac to 264Vac | 20V to 40V | 1.5A | PSR Flyback DC to DC | LD7841GS KP16014A OSG65R380FE MUR860S |
| 29V Linear Actuator Power Supply | Motor drive power supply | Peak power of 300W, sustained for more than 2 minutes. | 72W | 100Vac to 264Vac | 29V | 3A | Flyback | CR6900H HRH12N65 JY431AN MBR20200 PC817B |
| 5V 60A | Screen display or architectural outline lighting | Synchronous rectification, high efficiency, low current ripple | 300W | 110V or 230V switchable voltage | 5V | 60A | Forward | JY1252D JY1252A、JY431AN OSG60R200F、SFS04N02UG |
| 5V 20A | Chargers, display screens, architectural outline lighting | Synchronous rectification, high efficiency, flyback architecture | 100W | 100Vac to 264Vac | 5V | 20A | Flyback | JY3011N JY2011N JY431AN SFS06R03D OSG65R900D PC817B |
| 12V 5A | Power adapter | Universal 60W series power adapter | 65W | 100Vac to 264Vac | 12V | 5A | Flyback | CR6885A JY431AN HRH7N65 MBR20100 PC817C |
| 5V 1A | Type 86 power outlet | 86 boxes of in-wall power supplies, providing power for Bluetooth, WiFi, and other modules. | 5W | 100Vac to 264Vac | 5V | 1A | Flyback | CR5215SG SS340 |
| 12V 20A | Industrial and architectural contour lighting power supply | High efficiency, low current ripple | 240W | 100Vac to 264Vac | 12V | 20A | Forward | JY1252D JY1252A JY431AN OSG60R380FN SBT20V100FCT PC817C |
| 24V 4.17A | Ultra-thin, high-power density power supply | AHB flyback converter, ZVS turn-on, ZCS turn-off | 100W | 200Vac to 264Vac | 24V | 4.17A | AHB Flyback | DK8512 JY2011N JY431AN SFS80R10DNF |
| 33W PD | PPS PD3.0 QC3.0 | PSR, 0 standby power consumption | 33W | 100Vac to 264Vac | 5V/3A,9V/3A, 15V/2.75A,20V/1.65A | PSR Flyback | JY5512/13 JY7520 SFS10N08BF | |
| 45W PD | 45W (5V/3A,9V/3A, 15V/3A,20V/2.25A) Adapter | 45W (5V/3A,9V/3A, 15V/3A,20V/2.25A) Adapter | 45W | 100Vac to 264Vac | 5V/3A,9V/3A, 15V/3A,20V/2.25A | 5V/3A,9V/3A, 15V/3A,20V/2.25A | Flyback | LD5763 LD8525 LD6610 HRH12N65 EL1019 |
| 65W PD | QC2.0, QC3.0, QC4.0, PPS | GaN PD3.0 65W adapter | 65W | 100Vac to 264Vac | 5V/3A , 9V/3A , 15V/3A , 20V/3.25A | 5V/3A , 9V/3A , 15V/3A , 20V/3.25A | Flyback | LD5555K1 LD8528D LD6612QM SFS10R035UGNF EL1019 |
| 140W PD | PD2.1,PD3.1,QC2.0, QC3.0, QC4+, PPS,AFC,FCP | GaN PD3.0 140W adapter双C口 | 140W | 100Vac to 264Vac | 5V/3A , 9V/3A , 15V/3A , 20V/3.25A ,20V5A,28V5A | 5V/3A , 9V/3A , 15V/3A , 20V/3.25A ,20V5A,28V5A | PFC+AHB Flyback | UCC28056 INNO70D140C RSS08065G DK8715BD DK3704A SFS12R045GNF NDP1480 DK6129 JY431AN EL1018 |
Address: 177 East Suhong Road, Fangzheng Wisdom Valley, Suzhou Industrial Park
Tel: +86 512-62373510
Fax: +86 512-62373512
E-mail: weixiliu@jypower.cn
Address: Building A5, Huaqiang Creative Industry Park, Guangming District, Shenzhen
Tel: +86 18662166251
E-mail: Stevenshi@jypower.cn
Copyright © Suzhou Jiyuan Electronics Technology Co., Ltd.. All Rights Reserved