| Symbol | Parameter | Value | Unit |
| VDRAIN | DRAIN Pin Voltage | -0.3 to BVdss | V |
| VVDD | Chip Supply Voltage | 40 | V |
| VSEL | SEL Pin Input Voltage | -0.3 to 7 | V |
| Vcs | CS Pin Input Voltage | -0.3 to 7 | V |
| VCOMP | COMP Pin Input Voltage | -0.3 to 7 | V |
| TL | Soldering Temperature (10s) | 260 | ℃ |
| TJ | Operating Junction Temperature Range | -20 to 150 | ℃ |
| TSTG | Storage Temperature Range | -55 to 150 | ℃ |

